2.5 Cu. Ft. Counter Top Ice Cream Freezer (XLD-100E) (Copy)
$957.00
Description
SKU: XLD-100E
2.5 Cu. Ft. Counter Top Ice Cream Freezer (XLD-100E)
- Soft Grey / Gold Enclosure and door frame;
- R290 Green Cooling (Environment friendly refrigerant)
- Top mount side grill compressor easy cleaning & serviceability
- Ventilation Grills side and back
- On / Off switch on side grill
- Energy Efficient reflective glass door frame
- Side pocket recessed door handle Convenient Maintenance Accessibility
- Standard LED interior lighting
- Two full adjustable shelves
- Standard foot pegs for counter adjustment
- Warranty: 1 year parts & labor; 5 year limited compressor warranty
- Optional Decals – Call 888-605-COLD for single unit or volume quotes
- FREE SHIPPING anywhere 48 US States included in price (does not include accessorizes, lift gate, or limited access)
- Certifications: UL / NSF or ETL Sanitation / DOE compliant
Series | Countertop Display Freezer | |
Export Model | XLD-100E | |
Gross Capacity | L / Cu. Ft. | 86 / 3 |
Net Capacity | L / Cu. Ft. | 70 / 2.5 |
KEY FEATURE | ||
Evaporator | Static | Plate and Tube type on 4 sides |
Condensor | Finned | |
Compressor | Top Mounted | |
Compressor Fan | Yes | |
Handle | Recessed | |
Lock/Key | No | |
Inside Wall | Precoated White Steel | |
LED Light | 2pcs in top light box + 3pcs inside | |
Adjusted Temperature | Electronic Control | |
Temperature | ℃ | ≤-8°F (-22℃) |
Climate | N | |
Glass Door | Triple layers; with electric heater to defrost and anti condensation | |
Unit Shell | U-shape integrated Forming | |
Glass Frame | integrated door frame | |
Refrigerant | R290 | |
Shelvs QTY | Wire/2 | |
Adjusted Feet | 4 | |
Approval/Certificate | ETL, NSF, DOE | |
DIMENSIONS & LOADABILITY | ||
Net Dimension | W*D*H | 23 2/3” *20 1/2” *33 1/3” (600*520*845mm) |
Packing Dimension | W*D*H | 26” *23” *35 2/3” (660*580*905mm) |
Weight | N/G (Kg) | 43/47 |
Loading Quantity | 40’HQ | 188 |
You must be logged in to post a review.
Reviews
There are no reviews yet.